Our unmanaged VPS’s are intended for those who are familiar with linux server administration or those who may be under a budget.
All of our VPS’s are based on the OpenVZ platform, managed by SolusVM for VPS management, allowing you to reboot your virtual machine, perform maintenance, backup and restore, and much more…
Resources |
||||
VPS 512 |
VPS 768 |
VPS 1024 |
VPS 2048 |
|
| CPU |
6-8 Cores – Equal Share |
|||
| Disk Space | 40 GB | 50 GB | 60 GB | 100 GB |
| Monthly data transfer | 1000 GB | 1000 GB | 1000 GB | 2000 GB |
| Guaranteed RAM | 512 MB | 768 MB | 1024 MB | 2048 MB |
| Burstable RAM | 1024 MB | 1024 MB | 1536 MB | 2560 MB |
Pricing Options |
||||
| Monthly Subscription | $39/mo | $49/mo | $59/mo | $89/mo |
| Semi-Annual Subscription | $37/mo | $46/mo | $55/mo | $84/mo |
| Annual Subscription | $35/mo | $43/mo | $51/mo | $79/mo |
| ORDER | ORDER | ORDER | ORDER | |

